- Piece/Pieces
- 1
- Piece/Pieces
- 10000 - 1000000 INR
Twin Lobe Blower
With the constant support of our dexterous crew of professionals, we are fulfilling the varied requirements of clients by offering an optimum quality range of Twin Lobe Blower. This blower is widely used to transfer air and other gases from a low pressure to a high pressure in different cement, chemical as well as fertilizer industries and water treatment plants. Manufactured utilizing the premium quality materials and the latest tools and technology, clients can avail this Twin Lobe Blower in their own specifications at reasonable prices.
Model No. | Air Flow m³/hr | Max. Pressure m bar | Max.Speed rpm |
SR007 | 5-135 m³/hr | 600 m bar | 4000 rpm |
SR010 | 20-150 m³/hr | 800 m bar | 4000 rpm |
SR017 | 20-320 m³/hr | 760 m bar | 4000 rpm |
SR023 | 80-480 m³/hr | 550 m bar | 4000 rpm |
SR015 | 20-290 m³/hr | 1035 m bar | 4000 rpm |
SR035 | 90-700 m³/hr | 1035 m bar | 4000 rpm |
SR044 | 150-900 m³/hr | 830 m bar | 4000 rpm |
SR052 | 170-1060 m³/hr | 700 m bar | 4000 rpm |
SR060 | 100-1100 m³/hr | 1000 m bar | 3500 rpm |
SR069 | 330-1250 m³/hr | 1035 m bar | 3500 rpm |
SR091 | 430-1670 m³/hr | 760 m bar | 3500 rpm |
SR124 | 590-2300 m³/hr | 550 m bar | 3500 rpm |
SR160 | 750-2500 m³/hr | 1035 m bar | 3000 rpm |
SR220 | 850-3490 m³/hr | 760 m bar | 3000 rpm |
SR295 | 1100-4680 m³/hr | 550 m bar | 3000 rpm |
SR113 | 420-1700 m³/hr | 1035 m bar | 3000 rpm |
SR142 | 510-2040 m³/hr | 830 m bar | 3000 rpm |
SR170 | 760-2680 m³/hr | 700 m bar | 3000 rpm |
SR272 | 930-3200 m³/hr | 1035 m bar | 2300 rpm |
SR363 | 1360-4380 m³/hr | 1035 m bar | 2300 rpm |
SR500 | 2550-6200 m³/hr | 760 m bar | 2300 rpm |
KSR800 | 4000-8000 m³/hr | 1000 m bar | 1500 rpm |
KSR900 | 5800-11000 m³/hr | 700 m bar | 1500 rpm |
KSR1000 | 7700-13000 m³/hr | 550 m bar | 1500 rpm |
Model No. | SR007 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 70.5 mm |
Swept Vol. Per Rev. lit/rev. | 0.7 lit/rev. |
Air Flow m³/hr | 5-135 m³/hr |
Max. Pressure m bar | 600 m bar |
Max.Speed rpm | 4000 rpm |
Pressure Data
Blower speed | 0 mbar | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | 600 mbar |
Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | Q in m³/hr | |
1000 | 33.85 | 0 | 23.18 | 17.78 | 12.67 | 11.28 |
|
1500 | 50.76 | 44.52 | 36.78 | 28.2 | 19.75 | 13.35 |
|
2000 | 67.68 | 59.36 | 53.71 | 49.4 | 42.3 | 33.84 | 30.9 |
2500 | 84.6 | 74.08 | 67.14 | 61.3 | 0 | 56.4 | 52.87 |
3000 | 10.152 | 88.27 | 79.93 | 73.03 | 72 | 67.78 | 63.45 |
3500 | 118.44 | 103.89 | 93.25 | 85.82 | 84.6 | 78.96 | 74 |
4000 | 135.35 | 118.72 | 106.57 | 98.79 | 96.67 | 90.23 | 84.59 |
- 10-20 Per Day
- 4 Week
KPT BLOWERS (A Divn. of Kulkarni Power Tools Ltd) Flat no. 201, Runwal Shaarvari, Adj. Talwalkars Gym, Baner, Pune, Maharashtra, 411045, India