- Piece/Pieces
- 1
- Piece/Pieces
- 10000 - 1000000 INR
420-1700 m/hr Twin Lobe Blower
The offered 420-1700 m/hr Twin Lobe Blower is a positive displacement type unit which consist of two involute rotors that rotates about their own axis to receive the air from the inlet port and then transfer it to the discharge port at a high pressure value. The rotor assembly is encased in a rigid mild steel casing which gives excellent strength and sturdiness. The machine has a swept one liter per revolution to achieve air flow in between 20 to 150 cubic meters per hour.
20-150 mhr Twin Lobe Blower
Highlights
Model No. | SR010 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 70.5 mm |
Swept Vol. Per Rev. lit/rev. | 1.0 lit/rev. |
Air Flow m/hr | 20-150 m/hr |
Max. Pressure m bar | 800 m bar |
Max.Speed rpm | 4000 rpm |
Pressure Data
Speed RPM | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 760 |
1000 | -/- | 33/0.5 | 25/0.8 | 18/1.2 | 16/1.6 |
|
|
|
1500 | 63/0.3 | 52/0.6 | 40/1 | 28/1.3 | 23 | 0.9 | 2 | 1.2 |
2000 | 119 | 0.5 | 95 | 1 | 74 | 1.4 | 52 | 1.8 |
2500 | 169 | 0.7 | 146 | 1.3 | 124 | 1.9 | 103 | 2.5 |
3000 | 219 | 0.9 | 196 | 1.7 | 175 | 2.4 | 154 | 3.1 |
3500 | 269 | 1.2 | 247 | 2 | 226 | 2.9 | 204 | 3.8 |
4000 | 319 | 1.4 | 297 | 2.4 | 276 | 3.4 | 255 | 4.4 |
- 10-20 Per Day
- 4 Week
S No 425 and 426, Jaysingpur Nrusinhwadi Wadi Road, Shirol,, Kolhapur, Maharashtra, 416103, India
Phone :+918045477642