- Piece/Pieces
- 1
- Piece/Pieces
- 10000 - 1000000 INR
Twin Lobe Air Compressor
Owing to our extensive years of industry experience and profound market understanding, we are providing a wide gamut of Twin Lobe Air Compressor. We manufacture this compressor using premium quality raw materials and technological advancements under the guidance of experienced professionals. This compressor is ideal for pressure & vacuum duties of oil free air or gas in different industries like paper, textile, cement, power plant, water treatment, chemicals and sugar plant. We offer this Twin Lobe Air Compressor in various specifications as per the client's requirements.
Features:
- The compressor minimizes the back slippage of air
- It also improves efficiency
- This is a positive displacement machine which discharge a constant volume
- Ideal for low/high pressure applications and vacuums
- It ensures 100% oil free air delivery
- Consumes less power
- Designed with dynamically balanced lobes
- Highly appreciated for its smooth operation and longer life
- Attached over sized anti-friction bearings for longer working life
Applications:
- Fertilizer & chemical plants
- Air blowing glass industry
- Sulphation process-sugar plants
- Cement blending, aeration & fluidation
- Effluent/ water treatment plant
- Air Agitation of chemical solution
- Filter bed agitation
- Pneumatic conveying- cement chemicals
Highlights
Model No. | SR113 |
---|---|
Specification | Twin Lobe Blower |
Gear Center mm. | 152.4 mm |
Swept Vol. Per Rev. lit/rev. | 11.3 lit/rev. |
Air Flow m/hr | 420-1700 m/hr |
Max. Pressure m bar | 1035 m bar |
Max.Speed rpm | 3000 rpm |
Pressure Data
Pressure | 100 mbar | 200 mbar | 300 mbar | 400 mbar | 500 mbar | |||||
Blower speed | m/h | KW | m/h | KW | m/h | KW | m/h | KW | m/h | KW |
1000 | 569 | 2.1 | 531 | 4 | 498 | 5.8 | 471 | 7.6 | 443 | 9.5 |
1500 | 892 | 3.3 | 857 | 6.1 | 827 | 8.9 | 801 | 11.7 | 774 | 14.5 |
2000 | 1215 | 4.7 | 1184 | 8.5 | 1115 | 12.2 | 1130 | 16 | 1104 | 19.8 |
2500 | 1537 | 6.1 | 1510 | 10.9 | 1484 | 15.7 | 1460 | 20.5 | 1434 | 25.3 |
3000 | 1860 | 7.7 | 1837 | 13.5 | 1813 | 19.4 | 1790 | 25.2 | 1765 | 31.1 |
Pressure | 600 mbar | 700 mbar | 800 mbar | 900 mbar | 1000 mbar | |||||
Blower speed | m/h | KW | m/h | KW | m/h | KW | m/h | KW | m/h | KW |
1000 | 419 | 11.3 | 395 | 13.1 | 370 | 15 | 346 | 16.8 | 323 | 18.6 |
1500 | 749 | 17.3 | 724 | 20.1 | 698 | 22.9 | 673 | 25.7 | 648 | 28.5 |
2000 | 1079 | 23.6 | 1053 | 27.4 | 1027 | 31.2 | 999 | 35 | 973 | 38.7 |
2500 | 1409 | 30.1 | 1383 | 34.9 | 1355 | 39.7 | 1325 | 44.5 | 1298 | 49.3 |
3000 | 1739 | 36.9 | 1712 | 42.7 | 1683 | 48.6 | 1652 | 54.4 | 1622 | 60.3 |
Vacuum Data
Vacuum | -100 mbar | -200 mbar | -300 mbar | -400 mbar | -500 mbar | |||||
Blower speed | m/h | KW | m/h | KW | m/h | KW | m/h | KW | m/h | KW |
1000 | 564 | 2.1 | 514 | 4 | 464 | 5.8 | 404 | 7.6 | 326 | 9.5 |
1500 | 887 | 3.3 | 842 | 6.1 | 794 | 8.9 | 734 | 11.7 | 651 | 14.5 |
2000 | 1211 | 4.7 | 1170 | 8.5 | 1124 | 12.2 | 1063 | 16 | 976 | 19.8 |
2500 | 1534 | 6.1 | 1497 | 10.9 | 1454 | 15.7 | 1393 | 20.5 | 1301 | 25.3 |
3000 | 1857 | 7.7 | 1825 | 13.5 | 1784 | 19.4 | 1723 | 25.2 | 1626 | 31.1 |
- 10-20 Per Day
- 4 Week
S No 425 and 426, Jaysingpur Nrusinhwadi Wadi Road, Shirol,, Kolhapur, Maharashtra, 416103, India
Phone :+918045477642